If you are considering a career as an auto technician, you will find a number of auto mechanic schools in Kentucky which will help you achieve your goals.
Because of the state’s growing need for auto body and repair professionals, demand for brand new certified technicians is expected to get to record levels during the future.
Learn how you can become an auto tech in Kentucky!
Mechanic Schools in KY
At the beginning of the 2016 school calendar, each one of the auto technician schools listed below was accredited by the NATEF. Each individual program has met the appropriate criteria for quality in facilities and curriculum.
Name of School | Address | Phone | Credential Offered |
---|---|---|---|
Ashland Community and Technical College | 4818 Roberts Dr. Ashland, KY 41102 | (606) 326-2438 | Auto & Truck Series Programs |
Big Sandy Community & Technical College | 150 Industrial Park Rd. Hager Hill, KY 41222 | (606) 788-2931 | Truck Series Programs |
Big Sandy Community & Technical College - Pikeville Campus | 120 S. Riverfill Dr. Pikeville, KY 41501 | (606) 218-1252 | Auto Series Programs |
Bluegrass Community Technical College | 164 Opportunity Way Lexington, KY 40511 | (859) 246-6774 | Auto Series Programs |
Bullitt County Vocational School | 395 High School Dr. Shepherdsville, KY 40165 | (502) 543-7018 | Auto Series Programs |
Gateway Community & Technical College | 1025 Amsterdam Rd. Covington, KY 41011 | (859) 442-1112 | Collision Series Programs |
Jefferson Community and Technical College | 727 W. Chestnut St. Louisville, KY 40203 | (502) 213-4168 | Auto Series Programs |
Maysville Community Technical College - Rowan Campus | 609 Viking Dr. Morehead, KY 40315 | (606) 783-1538 | Auto Series Programs |
Nelson Co. Area Technology Center | 1060 Bloomfield Rd Bardstown, KY 40004 | (502) 348-9096 | Auto Series Programs |
Owensboro Community & Tech College - SE Campus | 1901 Southeastern Pkwy. Owensboro, KY 42303 | (270) 686-4494 | Truck Series Programs |
Somerset Community College - South | 808 Monticello St. Somerset, KY 42501 | (606) 451-6862 | Auto & Truck Series Programs |
Southcentral Kentucky Community & Technical College | 1845 Loop Dr. Bowling Green, KY 42101 | (270) 901-1028 | Auto & Collision Series Programs |
West Kentucky Community & Technical College - Mayfield | 234 Pioneer Industrial Dr. Mayfield, KY 42066 | (270) 247-9633 | Truck Series Programs |
West Kentucky Community & Technical College - Paducah | 4810 Alben Barkley Dr. Paducah, KY 42002 | (270) 534-3414 | Collision Series Programs |
West Kentucky Community and Technical College - Hickory | 70 Hickory Rd Hickory, KY 42051 | (270) 856-2410 | Auto Series Programs |
Breathitt County Area Technology Center | 2303 Bobcat Ln. Jackson, KY 41339 | (606) 666-5153 | Auto Series Programs |
Elizabethtown Community and Technical College | 620 College St. Rd. Elizabethtown, KY 42701 | (270) 706-8652 | Auto & Truck Series Programs |
Hazard Community & Technical College | 101 Vo-Tech Dr. Hazard, KY 41701 | (606) 487-3315 | Auto Series Programs |
Owensboro Community & Tech College - SE Campus | 1901 Southeastern Pkwy. Owensboro, KY 42303 | (270) 686-4494 | Auto Series Programs |
Pine Knot Job Corps | Job Corps Rd. Pine Knot, KY 42635 | (606) 354-4216 | Auto Series Programs |
Somerset Community College - Laurel South | 235 S. Laurel Rd. London, KY 40744 | (606) 877-4735 | Auto Series Programs |
Southeast KY Community College-Harlan Campus | 164 Ballpark Rd. Harlan, KY 40831 | (606) 589-3247 | Auto Series Programs |
UAW/LETC - Advanced Auto Training Program | 2302 US Hwy. 60 E. Bldg. 606 Morganfield, KY 42437 | (270) 389-5309 | Auto Series Programs |
ASE Certification
Is Auto Technician Certification Necessary in Kentucky?
At this time, auto technician certification is not mandatory in Kentucky.
Despite the fact that auto technician certification is not at present compulsory in most states, the National Institute for Automotive Service Excellence is leading a movement to make it required for work. Due to this being the case, it is highly recommended that anybody thinking about becoming a surgical assistant should seek certification from the ASE.
Jobs & Salary
The tables directly below display the expected employment and salary statistics for Kentucky according to the latest report from the U.S. Bureau of Labor Statistics.
Auto Mechanic Employment | 2012 | 2022 | KY Pct. Change | U.S. Pct. Change |
---|---|---|---|---|
Kentucky | 11,490 | 13,150 | 15% | 9% |
2014 Auto Mechanic Annual Salary | Low | Median | High |
---|---|---|---|
Kentucky | $18,510 | $30,160 | $55,340 |
Recommended Programs!
The following auto mechanic schools in your area are now taking applications from brand new students.